The 20 Most Overrated Law Schools (Median LSAT < Peer Reputation):
Law School | Median LSAT Rank | Median LSAT | Peer Rep. Rank | Peer Rep. (1-5) | LSAT Rank - Peer Rank |
Miami | 97 | 156 | 51 | 2.8 | 46 |
Howard | 141 | 152 | 102 | 2.2 | 39 |
Arkansas-Little Rock | 141 | 152 | 102 | 2.2 | 39 |
UMKC | 141 | 152 | 102 | 2.2 | 39 |
Syracuse | 128 | 153 | 90 | 2.3 | 38 |
Vermont | 128 | 153 | 90 | 2.3 | 38 |
North Dakota | 165 | 150 | 130 | 1.9 | 35 |
Marquette | 113 | 155 | 80 | 2.4 | 33 |
Dayton | 174 | 149 | 142 | 1.8 | 32 |
South Dakota | 174 | 149 | 142 | 1.8 | 32 |
Valparaiso | 174 | 149 | 142 | 1.8 | 32 |
Loyola-NO | 141 | 152 | 110 | 2.1 | 31 |
Indiana-Ind. | 97 | 156 | 68 | 2.5 | 29 |
New Mexico | 97 | 156 | 68 | 2.5 | 29 |
Kansas | 88 | 157 | 62 | 2.6 | 26 |
American | 66 | 159 | 42 | 3.0 | 24 |
Albany | 141 | 152 | 118 | 2.0 | 23 |
Creighton | 141 | 152 | 118 | 2.0 | 23 |
Suffolk | 141 | 152 | 118 | 2.0 | 23 |
Baltimore | 141 | 152 | 118 | 2.0 | 23 |
Widener | 165 | 150 | 142 | 1.8 | 23 |
Touro | 181 | 148 | 158 | 1.6 | 23 |
The 20 Most Underrated Law Schools (Median LSAT > Peer Reputation):
Law School | Median LSAT Rank | Median LSAT | Peer Rep. Rank | Peer Rep. (1-5) | LSAT Rank - Peer Rank |
Chapman | 73 | 158 | 142 | 1.8 | -69 |
Florida Int'l | 97 | 156 | 158 | 1.6 | -61 |
Regent | 128 | 153 | 186 | 1.2 | -58 |
Campbell | 122 | 154 | 173 | 1.4 | -51 |
Baylor | 40 | 162 | 90 | 2.3 | -50 |
Richmond | 40 | 162 | 90 | 2.3 | -50 |
Elon | 113 | 155 | 151 | 1.7 | -38 |
Texas Tech | 97 | 156 | 130 | 1.9 | -33 |
New Hampshire | 97 | 156 | 130 | 1.9 | -33 |
Drexel | 88 | 157 | 118 | 2.0 | -30 |
South Texas | 128 | 153 | 158 | 1.6 | -30 |
Western State | 156 | 151 | 186 | 1.2 | -30 |
Northeastern | 51 | 161 | 80 | 2.4 | -29 |
St. John's | 73 | 158 | 102 | 2.2 | -29 |
Whittier | 156 | 151 | 181 | 1.3 | -25 |
Penn State | 66 | 159 | 90 | 2.3 | -24 |
Samford | 128 | 153 | 151 | 1.7 | -23 |
Pepperdine | 40 | 162 | 62 | 2.6 | -22 |
Quinnipiac | 97 | 156 | 118 | 2.0 | -21 |
St. Louis | 97 | 156 | 118 | 2.0 | -21 |
McGeorge | 97 | 156 | 118 | 2.0 | -21 |
Tulsa | 97 | 156 | 118 | 2.0 | -21 |
Liberty | 165 | 150 | 186 | 1.2 | -21 |
No comments:
Post a Comment